League Table
Division 3 West · 1st XI
Last updated: 13 October 2026 at 16:21
| Pos | Team | P | Pts | W | L | T | C | A | WCN | LCN | BatP | BowlP | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyning CC - 1st XI | 18 | 450 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 23 | 13 | 0 |
| 2 | Chichester Priory Park CC - 1st XI | 18 | 430 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 32 | 14 | 0 |
| 3 | Billingshurst CC - 1st XI | 18 | 365 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 38 | 33 | 0 |
| 4 | Slinfold CC - 1st XI | 18 | 356 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 17 | 47 | 2 |
| 5 | Roffey CC - 2nd XI | 18 | 330 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 36 | 45 | 0 |
| 6 | Rustington CC - 1st XI | 18 | 323 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 62 | 57 | 0 |
| 7 | Ansty CC, Sussex - 1st XI | 18 | 305 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 24 | 47 | 0 |
| 8 | Chippingdale CC - 1st XI | 18 | 297 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 45 | 48 | 0 |
| 9 | Middleton CC, Sussex - 2nd XI | 18 | 279 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 40 | 67 | 2 |
| 10 | Findon CC - 1st XI | 18 | 261 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 45 | 27 | 0 |
Division 10 West · 2nd XI
Last updated: 13 October 2026 at 16:21
| Pos | Team | P | Pts | W | L | T | C | A | WCN | LCN | BatP | BowlP | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rustington CC - 2nd XI | 18 | 453 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 9 | 0 |
| 2 | Serendib CC - 1st XI | 18 | 425 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 22 | 6 | 2 |
| 3 | Eastergate CC - 2nd XI | 18 | 406 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 43 | 9 | 0 |
| 4 | Horley CC, Surrey - 3rd XI | 18 | 377 | 9 | 5 | 0 | 3 | 1 | 0 | 0 | 18 | 41 | 0 |
| 5 | Wisborough Green CC - 2nd XI | 18 | 338 | 7 | 7 | 0 | 2 | 1 | 1 | 0 | 38 | 24 | 0 |
| 6 | Ram CC - 3rd XI | 18 | 322 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 28 | 33 | 0 |
| 7 | Findon CC - 3rd XI | 18 | 299 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 52 | 23 | 10 |
| 8 | Bosham CC - 2nd XI | 18 | 255 | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 68 | 38 | 0 |
| 9 | Littlehampton, Clapham & Patching CC - 3rd XI | 18 | 250 | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 40 | 54 | 0 |
| 10 | Goring By Sea CC - 3rd XI | 18 | 149 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 48 | 65 | 0 |
Division 12 West (South) · 3rd XI
Last updated: 13 October 2026 at 16:21
| Pos | Team | P | Pts | W | L | T | C | A | WCN | LCN | BatP | BowlP | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airfield Chichester CC - 1st XI | 14 | 390 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 10 |
| 2 | Ferring CC - 2nd XI | 14 | 343 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 18 | 13 | 0 |
| 3 | Worthing CC - 4th XI | 14 | 331 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 34 | 0 |
| 4 | Eastergate CC - 3rd XI | 14 | 318 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 16 | 3 |
| 5 | Littlehampton, Clapham & Patching CC - 4th XI | 14 | 290 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 39 | 29 | 0 |
| 6 | Petworth Park CC - 3rd XI | 14 | 277 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 18 | 31 | 2 |
| 7 | Arundel CC - 3rd XI | 14 | 256 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 25 | 24 | 0 |
| 8 | Middleton CC, Sussex - Academy XI | 14 | 233 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 42 | 7 | 6 |
| 9 | West Wittering CC - 3rd XI | 14 | 213 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 41 | 12 | 12 |
| 10 | Eastergate CC - 4th XI | 14 | 208 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 48 | 60 | 2 |
| 11 | Birdham CC - 2nd XI | 14 | 201 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 18 | 17 | 6 |
| 12 | Rustington CC - 3rd XI | 14 | 199 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 26 | 32 | 0 |
| 13 | Aldwick CC - 3rd XI | 14 | 182 | 3 | 9 | 0 | 1 | 0 | 0 | 1 | 38 | 52 | 0 |
| 14 | Bognor Regis CC - 4th XI | 14 | 165 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 22 | 39 | 0 |
| 15 | Goring By Sea CC - 4th XI | 14 | 112 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 31 | 15 | 6 |
| 16 | Pagham CC - 4th XI | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 5 | 18 |
Sussex Men's Trophy 3 · Rustington Royals
Last updated: 13 October 2026 at 16:21
| Pos | Team | P | Pts | W | L | T | C | A | WCN | LCN | BatP | BowlP | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing Tigers CC - T20 Green | 8 | 16 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Broadwater CC - Broadwater Fire | 8 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rustington CC - Rustington Royals | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ferring CC - Ferring Falcons | 8 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Goring By Sea CC - Goring Lions 2 | 8 | -1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legend
P – Played W – Won (+30) L – Lost (0) T – Tied (+15) C – Cancelled (+12) A – Abandoned (+12)
WCN – Opposition Conceded (+30) LCN – Team Conceded (−10) BatP – Batting Bonus Points
BowlP – Bowling Bonus Points Pen – Penalty Points Pts – Total Points