Player Milestones
Explore the key milestones achieved by our players within the club, including their batting, bowling, and match appearances.
This page highlights significant accomplishments, allowing you to track a player's journey and anticipate their next major milestone.
Stay engaged as you follow their progress towards reaching new personal records and club achievements.
Upcoming Milestones
🏏 Batting Milestones
| Player | Progress | Milestone |
|---|---|---|
| Bhavesh Prabhakar | 90 runs away from | 3000 |
| Callum Wyatt | 50 runs away from | 1000 |
| Daniel Joseph Fitzpatrick | 51 runs away from | 500 |
| Danny Palmer | 71 runs away from | 500 |
| Harvey Metcalfe | 59 runs away from | 500 |
| Macleod Cox | 95 runs away from | 500 |
| Robert Neil-Smith | 7 runs away from | 500 |
| Spencer Morris | 67 runs away from | 500 |
| Steve Grant | 39 runs away from | 500 |
🎯 Bowling Milestones
| Player | Progress | Milestone |
|---|---|---|
| Matthew Lehmann | 2 wickets away from | 100 |
| Shay Wheeler | 3 wickets away from | 100 |
👕 Match Milestones
| Player | Progress | Milestone |
|---|---|---|
| Ben West | 3 matches away from | 200 |
| Danny Palmer | 4 matches away from | 100 |
| Gareth Lehmann | 14 matches away from | 100 |
| Martin Reene | 1 match away from | 100 |
| Ollie Morris | 4 matches away from | 100 |
| Paddy Chapman | 12 matches away from | 200 |
| Shay Wheeler | 15 matches away from | 100 |
| Simon Booth | 10 matches away from | 100 |
Recently Achieved Milestones
No batting milestones achieved in the last year.
No bowling milestones achieved in the last year.
No match milestones achieved in the last year.