Player Milestones
Explore the key milestones achieved by our players within the club, including their batting, bowling, and match appearances.
This page highlights significant accomplishments, allowing you to track a player's journey and anticipate their next major milestone.
Stay engaged as you follow their progress towards reaching new personal records and club achievements.
Upcoming Milestones
🏏 Batting Milestones
| Player | Progress | Milestone |
|---|---|---|
| Daniel Joseph Fitzpatrick | 51 runs away from | 500 |
| David Mangold | 29 runs away from | 3000 |
| Jessica Palmer | 14 runs away from | 1000 |
| Robert Neil-Smith | 7 runs away from | 500 |
| Spencer Morris | 67 runs away from | 500 |
| Steve Grant | 39 runs away from | 500 |
🎯 Bowling Milestones
| Player | Progress | Milestone |
|---|---|---|
| Bhavesh Prabhakar | 1 wicket away from | 300 |
| Callum Adfield | 3 wickets away from | 50 |
| Martin Reene | 5 wickets away from | 50 |
👕 Match Milestones
| Player | Progress | Milestone |
|---|---|---|
| David Mangold | 6 matches away from | 200 |
| Jessica Palmer | 10 matches away from | 100 |
| Martin Reene | 14 matches away from | 100 |
| Matthew Lehmann | 11 matches away from | 100 |
| Ronald Reene | 3 matches away from | 100 |
| Simon Booth | 10 matches away from | 100 |
Recently Achieved Milestones
No batting milestones achieved in the last year.
No bowling milestones achieved in the last year.
No match milestones achieved in the last year.