Player Milestones
Explore the key milestones achieved by our players within the club, including their batting, bowling, and match appearances.
This page highlights significant accomplishments, allowing you to track a player's journey and anticipate their next major milestone.
Stay engaged as you follow their progress towards reaching new personal records and club achievements.
Upcoming Milestones
🏏 Batting Milestones
| Player | Progress | Milestone |
|---|---|---|
| Bhavesh Prabhakar | 80 runs away from | 3000 |
| Blake Payne | 11 runs away from | 500 |
| Callum Wyatt | 22 runs away from | 1000 |
| Daniel Joseph Fitzpatrick | 51 runs away from | 500 |
| Danny Palmer | 8 runs away from | 500 |
| Harvey Metcalfe | 45 runs away from | 500 |
| Macleod Cox | 95 runs away from | 500 |
| Matthew Reynolds | 95 runs away from | 2000 |
| Robert Neil-Smith | 7 runs away from | 500 |
| Spencer Morris | 67 runs away from | 500 |
| Steve Grant | 39 runs away from | 500 |
🎯 Bowling Milestones
| Player | Progress | Milestone |
|---|---|---|
| Gareth Lehmann | 5 wickets away from | 100 |
| Joshua Reeves | 4 wickets away from | 50 |
👕 Match Milestones
| Player | Progress | Milestone |
|---|---|---|
| Gareth Lehmann | 11 matches away from | 100 |
| Ollie Morris | 1 match away from | 100 |
| Paddy Chapman | 9 matches away from | 200 |
| Shay Wheeler | 10 matches away from | 100 |
| Simon Booth | 10 matches away from | 100 |
Recently Achieved Milestones
No batting milestones achieved in the last year.
No bowling milestones achieved in the last year.
No match milestones achieved in the last year.