2nd XI Results
Back to Results
📊 2nd XI League Table
🔄 Last updated: 29 December 2025 at 21:30
| POS | TEAM | P | Pts |
|---|---|---|---|
| 1 | Eastergate CC - 2nd XI | 18 | 27 |
| 2 | Rustington CC - 2nd XI | 18 | 25 |
| 3 | Aldwick CC - 2nd XI | 18 | 22 |
| 4 | Bognor Regis CC - 3rd XI | 18 | 19 |
| 5 | Petworth Park CC - 2nd XI | 18 | 19 |
| 6 | Ferring CC - 1st XI | 18 | 17 |
| 7 | Pagham CC - 3rd XI | 18 | 16 |
| 8 | Chippingdale CC - 3rd XI | 18 | 15 |
| 9 | Middleton CC, Sussex - Academy XI | 18 | 13 |
| 10 | Worthing CC - 4th XI | 18 | 8 |
Legend
p – Played
w – Won (+30)
l – Lost (0)
t – Tied (+15)
c – Cancelled (+10)
a – Abandoned (+10)
wcn – Opposition Conceded (+30)
lcn – Team Conceded (–10)
BatP – Batting Bonus Points
BowlP – Bowling Bonus Points
Pen – Penalty Points
Pts – Total Points
No match results found for Rustington CC - 2nd XI in 2026.